PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 2.5KW |
Length (mm) | 188mm |
Core Diameter (mm) | 53mm |
No of Splines | 11T |
Series | HITACHI |
OEM | OEM Reference | BOM |
---|---|---|
OEM | 7923132798 | |
Graphic | AR1098 | |
OEM | IM3000 | |
HITACHI | 2114-91002 | |
HITACHI | 2130-21003 | |
HITACHI | 2130-31003 | |
HITACHI | 2130-41004 | |
HITACHI | 2130-4102 | |
HITACHI | 2130-51002 | |
HITACHI | 2130-51003 | |
HITACHI | 2130-61003 | |
HITACHI | 2114-91002 | |
HITACHI | 211491002 | |
HITACHI | 213021003 | |
HITACHI | 213031003 | |
HITACHI | 213041004 | |
HITACHI | 21304102 | |
HITACHI | 213051002 | |
HITACHI | 213051003 | |
HITACHI | 213061003 | |
HITACHI | 213091002 | |
NISSAN | 23310-10G00 | |
NISSAN | 23310-43G00 | |
NISSAN | 23310-54T00 | |
NISSAN | 2331010G00 | |
NISSAN | 2331043G00 | |
NISSAN | 2331054T00 | |
ISUZU | 8942420590 | |
YANMAR | 12913677500 | |
WOODAUTO | WSA1978 | |
WAI | 618106 | |
WAI | 61-8106 | |
OEM | SAH2798 | |
OEM | MYH411 | |
OEM | 7923-132798 |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。